| Click a Players name for more detailed information |
| Rank | Points | Name | Score | kills | Deaths | K/D | Team | Buildings Destroyed | Vehicles Destroyed | MVP | Games |
| 1 | 19445 | LucasBRA | 18376 | 1437 | 819 | 1.75 | 33/41 | 0/0 | 55/113 | 43 | 74 |
| 2 | 17680 | stoiber | 17326 | 1407 | 1198 | 1.17 | 51/42 | 0/0 | 49/98 | 49 | 93 |
| 3 | 17233 | hesham.1994 | 17060 | 373 | 301 | 1.24 | 16/19 | 0/0 | 13/39 | 16 | 35 |
| 4 | 17489 | display | 16761 | 2121 | 1672 | 1.27 | 63/56 | 0/0 | 97/166 | 29 | 119 |
| 5 | 17040 | RedMitchell | 16284 | 768 | 441 | 1.74 | 20/20 | 0/0 | 51/98 | 26 | 40 |
| 6 | 12963 | jks101 | 12476 | 1331 | 1024 | 1.30 | 46/36 | 0/0 | 44/119 | 14 | 82 |
| 7 | 12201 | OSTKdrone | 12102 | 647 | 791 | 0.82 | 13/39 | 0/0 | 5/44 | 14 | 52 |
| 8 | 11629 | bigdaddy | 10955 | 1193 | 753 | 1.58 | 30/27 | 0/0 | 54/114 | 12 | 57 |
| 9 | 9423 | [-HOH-]Asfain | 8685 | 530 | 240 | 2.21 | 16/8 | 0/0 | 19/20 | 10 | 24 |
| 10 | 8386 | Devoon-Evil | 8100 | 525 | 298 | 1.76 | 14/18 | 0/0 | 20/39 | 10 | 32 |
| 11 | 7949 | GenOBrien | 7639 | 1189 | 982 | 1.21 | 44/31 | 0/0 | 33/70 | 14 | 75 |
| 12 | 7045 | LeviSt0rm | 6788 | 613 | 516 | 1.19 | 14/25 | 0/0 | 23/70 | 13 | 39 |
| 13 | 6642 | pagujer | 6397 | 522 | 336 | 1.55 | 17/11 | 0/0 | 17/42 | 14 | 28 |
| 14 | 6436 | An_Angry_Pickle | 6147 | 386 | 631 | 0.61 | 24/19 | 0/0 | 38/69 | 5 | 43 |
| 15 | 4728 | Burzum | 4543 | 122 | 74 | 1.65 | 6/12 | 0/0 | 18/33 | 12 | 18 |
| 16 | 4323 | bintrippi | 4136 | 104 | 32 | 3.25 | 3/5 | 0/0 | 6/19 | 4 | 8 |
| 17 | 4288 | xmax | 3949 | 314 | 198 | 1.59 | 9/9 | 0/0 | 11/18 | 7 | 18 |
| 18 | 3886 | Razorzedg | 3673 | 418 | 272 | 1.54 | 17/17 | 0/0 | 11/36 | 8 | 34 |
| 19 | 3789 | blbl2332 | 3662 | 366 | 312 | 1.17 | 14/12 | 0/0 | 22/51 | 11 | 26 |
| 20 | 3081 | samaengu | 3224 | 302 | 521 | 0.58 | 16/13 | 0/0 | 25/51 | 6 | 29 |
| 21 | 3202 | maxatron | 3153 | 333 | 321 | 1.04 | 8/19 | 0/0 | 13/24 | 9 | 27 |
| 22 | 3327 | KosmoClas | 3046 | 416 | 418 | 1.00 | 20/24 | 0/0 | 12/48 | 3 | 44 |
| 23 | 3020 | binboy | 2912 | 258 | 176 | 1.47 | 8/13 | 0/0 | 14/14 | 4 | 21 |
| 24 | 2654 | musicman3 | 2687 | 185 | 284 | 0.65 | 13/12 | 0/0 | 23/43 | 3 | 25 |
| 25 | 2644 | ArMyAnGeR | 2571 | 359 | 329 | 1.09 | 17/10 | 0/0 | 12/31 | 4 | 27 |
| 26 | 2741 | tj65812 | 2548 | 332 | 255 | 1.30 | 11/12 | 0/0 | 18/34 | 5 | 23 |
| 27 | 2487 | Fragforce | 2468 | 80 | 73 | 1.10 | 6/5 | 0/0 | 1/11 | 3 | 11 |
| 28 | 3276 | harleydav | 2410 | 240 | 117 | 2.05 | 22/25 | 0/0 | 18/31 | 6 | 47 |
| 29 | 2443 | Terrible | 2247 | 298 | 160 | 1.86 | 6/6 | 0/0 | 8/24 | 3 | 12 |
| 30 | 2248 | Rusty997 | 2041 | 382 | 207 | 1.85 | 8/9 | 0/0 | 11/21 | 3 | 17 |
| 31 | 1934 | NotKicsi | 1884 | 177 | 180 | 0.98 | 12/6 | 0/0 | 18/36 | 2 | 18 |
| 32 | 1978 | rambo6 | 1874 | 172 | 120 | 1.43 | 11/10 | 0/0 | 24/28 | 1 | 21 |
| 33 | 1960 | ToXicZ | 1842 | 315 | 235 | 1.34 | 8/12 | 0/0 | 14/24 | 3 | 20 |
| 34 | 1587 | Transalp | 1597 | 124 | 154 | 0.81 | 7/3 | 0/0 | 8/12 | 2 | 10 |
| 35 | 1543 | colossus | 1551 | 138 | 165 | 0.84 | 6/4 | 0/0 | 3/16 | 0 | 10 |
| 36 | 1473 | XiiXeno | 1531 | 192 | 274 | 0.70 | 7/4 | 0/0 | 11/13 | 1 | 11 |
| 37 | 1406 | kdxrdryah | 1479 | 70 | 172 | 0.41 | 7/7 | 0/0 | 3/4 | 2 | 14 |
| 38 | 1444 | bdech009 | 1440 | 100 | 127 | 0.79 | 5/6 | 0/0 | 8/23 | 1 | 11 |
| 39 | 1403 | Lundy004 | 1380 | 222 | 420 | 0.53 | 15/11 | 0/0 | 9/13 | 0 | 26 |
| 40 | 1421 | Gothauer | 1347 | 264 | 199 | 1.33 | 6/6 | 0/0 | 5/4 | 3 | 12 |
| 41 | 1381 | PlasticBobblehead | 1298 | 97 | 137 | 0.71 | 4/3 | 0/0 | 18/17 | 2 | 7 |
| 42 | 1164 | web | 1266 | 165 | 295 | 0.56 | 11/7 | 0/0 | 14/14 | 0 | 18 |
| 43 | 1333 | blayzy | 1260 | 201 | 141 | 1.43 | 8/5 | 0/0 | 1/12 | 2 | 13 |
| 44 | 1226 | appshot | 1218 | 292 | 293 | 1.00 | 13/9 | 0/0 | 1/8 | 2 | 22 |
| 45 | 1047 | mr.weed | 1087 | 180 | 233 | 0.77 | 8/5 | 0/0 | 8/6 | 2 | 13 |
| 46 | 1161 | =DA=Karl | 1084 | 131 | 64 | 2.05 | 6/6 | 0/0 | 4/6 | 4 | 12 |
| 47 | 1189 | thrash300 | 1040 | 239 | 117 | 2.04 | 8/1 | 0/0 | 15/12 | 0 | 9 |
| 48 | 995 | zumba | 991 | 13 | 11 | 1.18 | 0/2 | 0/0 | 0/6 | 0 | 2 |
| 49 | 1500 | Neijwiert | 966 | 224 | 156 | 1.44 | 7/6 | 0/0 | 3/9 | 2 | 13 |
| 50 | 1218 | emi123 | 944 | 55 | 34 | 1.62 | 4/2 | 0/0 | 2/16 | 2 | 6 |
| 1 2 3 4 5 6 7 8 9 10 |